Tournament Standings 2023
Men's 50+ |
GP |
Wins |
Loses |
Ties |
GF |
GA |
PTS |
MNHL | 3 | 3 | 0 | 0 | 18 | 3 | 6 |
Reds | 3 | 1 | 1 | 1 | 7 | 6 | 3 |
Magna | 3 | 1 | 2 | 0 | 5 | 15 | 2 |
Sekure | 3 | 0 | 2 | 1 | 2 | 8 | 1 |
Men's 35+ |
GP |
Wins |
Loses |
Ties |
GF |
GA |
PTS |
Renegades | 3 | 3 | 0 | 0 | 17 | 3 | 6 |
Beaurepaire | 3 | 1 | 1 | 1 | 8 | 6 | 3 |
Bears | 3 | 1 | 1 | 1 | 7 | 5 | 3 |
BOHA 35 | 3 | 0 | 3 | 0 | 5 | 23 | 0 |
Men's 60+ |
GP |
Wins |
Loses |
Ties |
GF |
GA |
PTS |
Hypotheca | 3 | 3 | 0 | 0 | 11 | 1 | 6 |
AD | 3 | 1 | 1 | 1 | 12 | 5 | 3 |
Kirkland | 3 | 1 | 2 | 0 | 5 | 17 | 2 |
Hammerheads | 3 | 0 | 2 | 1 | 3 | 8 | 1 |
Women's 35+ |
GP |
Wins |
Loses |
Ties |
GF |
GA |
PTS |
Les Chiefs | 3 | 3 | 0 | 0 | 12 | 7 | 6 |
SOS | 3 | 2 | 1 | 0 | 9 | 6 | 4 |
Purple Ninjas | 3 | 1 | 2 | 0 | 9 | 11 | 2 |
JELLO Shooters | 3 | 0 | 3 | 0 | 7 | 13 | 0 |
Women's 50+ |
GP |
Wins |
Loses |
Ties |
GF |
GA |
PTS |
Trill Machines | 3 | 2 | 0 | 1 | 12 | 4 | 5 |
Wannabees | 3 | 2 | 0 | 1 | 9 | 1 | 5 |
Pylons | 3 | 2 | 1 | 0 | 10 | 6 | 4 |
Les Girls | 3 | 1 | 2 | 0 | 4 | 9 | 2 |
Les Blizzards | 3 | 1 | 2 | 0 | 2 | 8 | 2 |
Vieilles Palettes Roses | 3 | 0 | 3 | 0 | 1 | 10 | 0 |