TOURNAMENT MAIN SPONSOR:

IMPACT

Tournament Schedule Sept 27th to October 2nd, 2022

Team Name 35+ GP Wins Loses Ties GF GA PTS
SERRURLIER LACROIX 3 3 0 0 17 6 6
DDO 3 2 0 0 13 6 4
JERKSTORE 3 1 2 0 5 10 2
BOHA MAGNA 3 0 3 0 4 19 0
Team Name 35+ 2 GP Wins Loses Ties GF GA PTS
BLACK LION 3 2 0 1 18 6 5
BEARS 3 1 0 2 9 7 4
SEKURE 3 1 1 1 15 9 3
BOHA 3 0 3 0 3 23 0
Team Name 50+ GP Wins Loses Ties GF GA PTS
MNHL 3 3 0 0 19 1 6
BOHA 3 1 2 0 8 11 2
REDS 3 1 2 0 7 12 2
MAGNA Stainless & Aluminum 3 1 2 0 3 11 2
Team Name 60+ GP Wins Loses Ties GF GA PTS
Pierrefonds 3 3 0 0 11 3 6
AD 3 2 1 0 9 4 4
BOHA 3 1 1 1 8 5 3
HAMMERHEAD 3 0 2 1 2 6 1
KIRKLAND 3 0 2 0 3 16 0
Team Name Women's GP Wins Loses Ties GF GA PTS
MID-ICE 3 3 0 0 10 4 6
WANNABEE'S 3 1 1 1 9 10 3
PYLONS 3 1 2 0 5 7 2
SOS 3 0 2 1 3 6 1