Tournament Schedule 2023
Date |
Time |
Home Team |
Away Team |
Home Score |
Away Score |
Tuesday, October 17th | 19:00 - 20:00 | BOHA 35 | Bears | 2 | 6 |
| 20:00 - 21:00 | Magna | Sekure | 3 | 1 |
| 21:00 - 22:00 | SOS | Purple Ninjas | 5 | 2 |
| 22:00 - 23:00 | Hammerheads | Kirkland | 1 | 3 |
Wednesday, October 18th | 20:00 - 21:00 | Pylons | Les Girls | 2 | 0 |
| 21:00 - 22:00 | MNHL | Reds | 4 | 2 |
| 22:00 - 23:00 | JELLO Shooters | Les Chiefs | 3 | 6 |
Thursday, October 19th | 16:00 - 17:00 | Kirkland | Hypotheca | 1 | 6 |
| 17:00 - 18:00 | Hammerheads | AD | 2 | 2 |
| 18:00 - 19:00 | Bears | Beaurepaire | 0 | 0 |
| 19:00 - 20:00 | Les Blizzards | Wannabees | 0 | 3 |
| 20:00 - 21:00 | MNHL | Magna | 10 | 1 |
| 21:00 - 22:00 | Reds | Sekure | 1 | 1 |
| 22:00 - 23:00 | BOHA 35 | Renegades | 1 | 10 |
Friday, October 20th | 17:00 - 18:00 | AD | Hypotheca | 0 | 2 |
| 18:00 - 19:00 | SOS | JELLO Shooters | 2 | 1 |
| 19:00 - 20:00 | Les Chiefs | Purple Ninjas | 3 | 2 |
| 20:00 - 21:00 | Renegades | Beaurepaire | 4 | 1 |
| 21:00 - 22:00 | Trill Machines | Pylons | 5 | 3 |
| 22:00 - 23:00 | Wannabees | Vieilles Palettes Roses | 5 | 0 |
Saturday, October 21st | 10:00 - 11:00 | Hammerheads | Hypotheca | 0 | 3 |
| 11:00 - 12:00 | AD | Kirkland | 10 | 1 |
| 12:00 - 13:00 | Les Girls | Trill Machines | 0 | 6 |
| 13:00 - 14:00 | Vieilles Palettes Roses | Les Blizzards | 0 | 1 |
| 14:00 - 15:00 | Beaurepaire | BOHA 35 | 7 | 2 |
| 15:00 - 16:00 | JELLO Shooters | Purple Ninjas | 3 | 5 |
| 16:00 - 17:00 | Magna | Reds | 1 | 4 |
| 17:00 - 18:00 | SOS | Les Chiefs | 2 | 3 |
| 18:00 - 19:00 | Pylons | Les Blizzards | 5 | 1 |
| 19:00 - 20:00 | Trill Machines | Wannabees | 1 | 1 |
| 20:00 - 21:00 | Les Girls | Vieilles Palettes Roses | 4 | 1 |
| 21:00 - 22:00 | Sekure | MNHL | 0 | 4 |
| 22:00 - 23:00 | Renegades | Bears | 3 | 1 |
Tournament Finals
Date |
Time |
Home Team |
Away Team |
Home Score |
Away Score |
Sunday, October 22nd |
10:00 - 11:00 |
Men's 60 1st |
Men's 60 2nd |
|
|
|
11:00 - 12:00 |
Women's 50 1st |
Women's 50 2nd |
|
|
|
12:00 - 13:00 |
Women's 35 1st |
Women's 35 2nd |
|
|
|
13:00 - 14:00 |
Men's 50 1st |
Men's 50 2nd |
|
|
|
14:00 - 15:00 |
Men's 35 1st |
Men's 35 2nd |
|
|