TOURNAMENT MAIN SPONSOR:

IMPACT

Tournament Schedule Sept 27th to October 2nd, 2022

Date Time Home Team Away Team Home Score Away Score
Tuesday, Sept 27th 20:00 - 21:00 HAMMERHEAD 60 BOHA 60+ 1 1
21:00 - 22:00 Pierrefonds 60 Kirkland 60 6 2
22:00 - 23:00 JERKSTORE 35+ SERRURLIER LACROIX 35+ 1 6
Wednesday, Sept 28th 19:00 - 20:00 KIRKLAND 60 AD 60 1 6
20:00 - 21:00 BOHA 50+ REDS 50+ 6 4
21:00 - 22:00 BLACK LION 35+ SEKURE 35+ 4 3
22:00 - 23:00 MAGNA Stainless & Aluminum 50+ MNHL 50+ 0 8
Thursday, Sept 29th 17:00 - 18:00 AD 60 HAMMERHEAD 60 2 0
18:00 - 19:00 REDS 50+ MNHL 50+ 0 6
19:00 - 20:00 SOS Fem. PYLONS Fem. 0 2
20:00 - 21:00 MID-ICE Fem. WANNABEE'S Fem. 6 2
21:00 - 22:00 BEARS 35+ SEKURE 35+ 3 3
22:00 - 23:00 BOHA MAGNA 35+ JERKSTORE 35+ 0 4
Friday, Sept 30th 16:00 - 17:00 BOHA 60+ AD 60+ 3 1
17:00 - 18:00 DDO 35+ BOHA MAGNA 35+ 8 1
18:00 - 19:00 PYLONS Fem. MID-ICE Fem. 2 3
19:00 - 20:00 WANNABEE'S Fem. SOS Fem. 3 3
20:00 - 21:00 Pierrefonds 60 BOHA 60+ 2 0
21:00 - 22:00 MAGNA Stainless & Aluminum 50+ BOHA 50+ 3 1
22:00 - 23:00 BLACK LION 35+ BOHA 35+ 11 0
Saturday, Oct 1st 10:00 - 11:00 HAMMERHEAD 60 Pierrefonds 60 3 1
11:00 - 12:00 BOHA 35+ SEKURE 35+ 2 9
12:00 - 13:00 BEARS 35+ BLACK LION 35+ 3 3
13:00 - 14:00 MNHL 50+ BOHA 50+ 5 1
14:00 - 15:00 BOHA 60+ Kirkland 60 4 1
15:00 - 16:00 DDO 35+ SERRURLIER LACROIX 35+ 2 5
16:00 - 17:00 REDS 50+ MAGNA Stainless & Aluminum 50+ 3 0
17:00 - 18:00 SOS Fem. MID-ICE Fem. 0 1
18:00 - 19:00 WANNABEE'S Fem. PYLONS Fem. 4 1
19:00 - 20:00 SERRURLIER LACROIX 35+ BOHA MAGNA 35+ 7 3
20:00 - 21:00 BOHA 35+ BEARS 35+ 1 3
21:00 - 22:00 JERKSTORE 35+ DDO 35+ 0 4

Tournament Finals

Date Time Home Team Away Team Home Score Away Score
Sunday, October 2nd 10:00 - 11:00 MID-ICE WANNABEE'S WANNABEE'S FEM
11:00 - 12:00 BLACK LION 35 (2) BEARS 35(2)
12:00 - 13:00 Pierrefonds 60 AD 60
13:00 - 14:00 MNHL 50 BOHA 50
14:00 - 15:00 SERRURLIER LACROIX 35 (1) DDO 35(1)